- Parks (A - Z)
- Addo Elephant National Park
- Agulhas National Park
- Augrabies Falls National Park
- Bontebok National Park
- Camdeboo National Park
- Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
- Golden Gate Highlands National Park
- Karoo National Park
- Kgalagadi Transfrontier Park
- Kruger National Park
- Mapungubwe National Park
- Marakele National Park
- Mokala National Park
- Mountain Zebra National Park
- Namaqua National Park
- Table Mountain National Park
- Tankwa Karoo National Park
- West Coast National Park
- |Ai-|Ais/Richtersveld Transfrontier Park
- Travel
- Reservations
- Conservation
- Wild Card
- Interact
- Contact Us
Satara Rest Camp
Tariffs
- General tariffs information
- 2011/2012 Tariffs (word document or pdf document)
- Pensioners' discount
- Daily conservation fee
- Pre-booked/Advanced Reservations for Day Visits
- Tariffs for Kruger outdoor activities and guided game walks / drives
- View pictures and availability for Satara accommodation
Community Levy
A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.
Rates supplied reflect the current prices, and are only included for comparison purposes. See detailed tariffs.
All prices are inclusive of VAT and displayed in South African Rand. Tariffs subject to change without notification.
* Tariffs for 01 November 2011 to 31 October 2012
** Tariffs for 01 November 2012 to 31 October 2013
| Unit type | No. units | Rate * | Rate ** | Base | Max. beds | Add. Adult * | Add. Adult ** | Add. Child * | Add. Child ** |
|---|---|---|---|---|---|---|---|---|---|
| Satara Rest Camp | |||||||||
| Bungalow (BD2) | 27 | R880 | R950 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BD2N) | 23 | R880 | R950 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BD2NZ) | 2 | R880 | R950 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BD2V) | 19 | R880 | R950 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BD2Z) | 2 | R880 | R950 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BD3B) | 22 | R880 | R950 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Bungalow (BD3E) | 4 | R880 | R950 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Bungalow (BD3ZB) | 2 | R880 | R950 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Bungalow (BG2) | 50 | R785 | R850 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BG2HB) | 1 | R785 | R850 | 1-2 | 2 | R172 | R186 | R172 | R186 |
| Camping (CK6) | 15 | R160 | R175 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Camp Site (CK6P) | 88 | R180 | R200 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Guest Cottage (GC5) | 1 | R1525 | R1650 | 1-4 | 5 | R290 | R314 | R145 | R157 |
| Guest Cottage (GC6B) | 4 | R1525 | R1650 | 1-4 | 6 | R290 | R314 | R145 | R157 |
| Guest Cottage (GC6BD) | 5 | R1525 | R1650 | 1-4 | 6 | R290 | R314 | R145 | R157 |
| R. Frankel Guest House (GH10) | 1 | R3075 | R3325 | 1-4 | 10 | R505 | R546 | R252 | R273 |
| Wells Guest House (GH6) | 1 | R2800 | R3030 | 1-4 | 6 | R504 | R546 | R252 | R273 |
| Stanley Guest House (GH9) | 1 | R2800 | R3030 | 1-4 | 9 | R504 | R546 | R252 | R273 |
| Sweni Trail (SSW) | 8 | R3675 | R3900 | 1 | 1 | R3 675 | R3 900 | R3 675 | R3 900 |
Have a question? Why not ask at the forums?